Current Job Listings:
Looking for a career in healthcare? Wabash County Hospital may be the right place for you. We offer a variety of employment opportunities for people who enjoy working in a hospital environment. Below are our current job listings. To APPLY ONLINE, please select the posting that you are interested in.
We invite you to look over our open positions and if you come across something of interest and have questions, please give us a call at 260.569.2327, 800.346.2110, ext. 2327 (Indiana), or email hr@wchospital.com. We look forward to hearing from you.
Note: All pay is based on experience
| Job ID | Title | Department | Work Classification | Shift | Modified |
|---|---|---|---|---|---|
| 13-42 | Nurse Practioner (2) | Corporate Health/Urgent Care | 1/2 | Evenings | May 8, 2013 |
| 13-42 | Nurse Practioner (1) | Corporate Health/Urgent Care | Full-Time | Days | May 8, 2013 |
| 13-41 | CMA/MA | Corporate Health/Urgent Care | 1/2 | Evenings | May 6, 2013 |
| 13-39 | CMA/LPN/Receptionist | Family Physicians | Full-Time | Days | May 1, 2013 |
| 13-27 | Food Service Worker | Dietary | Part-Time | Days, Evenings | April 29, 2013 |
| 13-36 | Registered Nurse | Surgery | Full-Time | Days | April 22, 2013 |
| 13-38 | Certified Medical Coder | Health Information | Full-Time | Days | April 18, 2013 |
| 13-35 | Surgery Technician | Surgery | Full-Time | Days | April 12, 2013 |
| 13-33 | Registered Nurse | Acute Care/Special Care Float | PRN | Days | April 9, 2013 |
| 13-32 | Registered Nurse | Acute Care | PRN | Nights | April 9, 2013 |
| 13-31 | Registered Nurse | Special Care Unit | Full-Time | Days | April 9, 2013 |
| 13-25 | Housekeeper | Environmental Services | PRN | Evenings | March 13, 2013 |
| 13-24 | RN Circulator | Surgery | Full-Time | Days | March 13, 2013 |
| 13-18 | RN/Case Manager | Home Health Care | 4/5 | Days | February 20, 2013 |
| 13-17 | Physical Therapist | Rehabilitation | Full-Time | Days | February 15, 2013 |
| 13-15 | CNA | Acute Care | PRN | All | February 11, 2013 |
| 13-14 | Registered Nurse | Acute Care/Special Care Float | Full-Time | Nights | February 11, 2013 |
| 13-07 | RN/Clinical Leader | Family Physicians | Full-Time | Days | January 16, 2013 |
| 13-06 | Registered Nurse | Surgery | Full-Time | Days | January 16, 2013 |
| 12-27 | Registered Nurse | Surgery | PRN | All | September 20, 2012 |
| 12-50 | Registered Nurse | Special Care Unit | Full-Time | Nights | September 20, 2012 |
| 12-60 | Physical Therapist | Home Health Care | PRN | Days | August 31, 2012 |
| 12-15 | CMA/LPN | Family Physicians | PRN | Days | August 9, 2012 |

